January 6, 2022
Admin login:
P4
Administrator
Admin or admin
| IP Address | Contract# | Model | Equipment | Serial | How to read Consumes (Meter Reading) | ||
| P7 | 192.168.0.57 | 8000703280 | BP70C31 | 114438331 | 5510356 | Status \ Total Count | |
| P4 | 192.168.0.58 | 80261541 | Total Count | ||||
| P3 | 192.168.0.56 | 79986332 | System Settings\Total Count | ||||
| WH3 | 192.168.0.55 | 8000645071 | Sharp MX-B468P | 107095827 | 460240120457K | Settings \ Reports \ Device \ Device Information | |
| WH1 (Noriel) | 192.18.0.76 |  | Lexmark | 86864729 | 40638D660349R | Reports \ Device Statistics\Media Sheets Printed | |
| WH2 | 192.168.0.63 | Lexmark | 82331737 | 40636C6607NYX | Reports \ Device Statistics\Media Sheets Printed | ||
PRICES
Order toner: b2b.sharpamericas.com/irj/portal
User : salomonm100
Password : will be updated by Menchie
User : catubigm100
Password : Maric@r!8
- Services\ Order Consumables
| Model | Toner | Unit price | |
| P4 - MX3070N (80261541) | Black (MX61NTBA) | $145.00 | |
| Cyan (MX61NTCA) | $306.00 | ||
| Magenta (MX61NTMA) | $306.00 | ||
| Yellow (MX61NTYA) | $306.00 | ||
| Waste Toner MX607HB | $65.00 | ||
| P7 - MX4141N (80217489) | Black (BPNT70BA) | ||
| Cyan (BPNT70CA) |  | ||
| Magenta (BPNT70MA) |  | ||
| Yellow (MX51NTYA) |  | ||
| Waste Toner BPHB700 | |||
| P3 - MXM565N (79986332) | Black (MX561NT) | $145.00 | |
| 
 | $50.00 | 
NOTE:
* Approximately 10,000 impression yield per black toner cartridge.
* Approximately 6,000 impression yield per colour toner cartridge.
* Approximately 50,000 impression yield per waste toner bottle.
* We can also indicate the labor component: it’s $150/h (with one hour minimum billing followed by 15 min increments).
* The parts needed are all at different costs and these items can only be installed by technicians, so we do not sell parts to customers.
* Delivery and taxes extra
IP Address / Serial /Equipment ID
ADD USER TO PRINTER
1. Go to the ipaddress of the printer (on a browser)
2. Click on Address Book and arrance the No.
Check what no. is available
     
3. Click Add